Explore CuePilot as every user
ExploreCuePilotas
The director of operations console
Personnel · live in the laptop
MARCUS BENNETT
CEO
Shifts & Schedules
NetworkStudent-FTETeacher-FTEOccupancy
Atelier10 centres · 96 teachers
Student-FTE570.4114.1 / day
Teacher-FTE
92.7of72.6need
M18.8
T18.8
W18.8
T18.8
F17.5
570.4
Space cap 596.3 · +52.8 teacher headroomTeacher cap 649.0
Center Capacity
Typical MondayShowing 10 of 10 centres
CentreStudent-FTETeacher-FTEOccupancy
Infant1:4showing Monday
Students
12 room max0
8a10a12p2p4p6p
FTE2.4of3.0need96h/wk
Click a day to view its chart
Students11.9477h/wk
M2.4
T2.4
W2.4
T2.4
F2.4
Toddler1:6showing Monday
Students
18 room max12 enrolled0
8a10a12p2p4p6p
FTE2.0of2.0need80h/wk
Click a day to view its chart
Students11.9477h/wk
M2.4
T2.4
W2.4
T2.4
F2.4
Preschool1:12showing Monday
Students
24 room max0
8a10a12p2p4p6p
FTE2.2of2.0need88h/wk
Click a day to view its chart
Students23.9954h/wk
M4.8
T4.8
W4.8
T4.8
F4.8
Pre-K1:12showing Monday
Students
24 room max0
8a10a12p2p4p6p
FTE2.2of2.0need88h/wk
Click a day to view its chart
Students23.9954h/wk
M4.8
T4.8
W4.8
T4.8
F4.8
Infant1:4showing Monday
Students
12 room max4 enrolled0
8a10a12p2p4p6p
FTE2.0of1.0need80h/wk
Click a day to view its chart
Students4.0159h/wk
M0.8
T0.8
W0.8
T0.8
F0.8
Toddler1:6showing Monday
Students
18 room max7 enrolled0
8a10a12p2p4p6p
FTE2.3of1.2need92h/wk
Click a day to view its chart
Students7.0278h/wk
M1.4
T1.4
W1.4
T1.4
F1.4
Preschool1:12showing Monday
Students
24 room max16 enrolled0
8a10a12p2p4p6p
FTE2.0of1.3need80h/wk
Click a day to view its chart
Students15.9636h/wk
M3.2
T3.2
W3.2
T3.2
F3.2
Pre-K1:12showing Monday
Students
24 room max14 enrolled0
8a10a12p2p4p6p
FTE2.0of1.2need80h/wk
Click a day to view its chart
Students13.9557h/wk
M2.8
T2.8
W2.8
T2.8
F2.8
Infant1:4showing Monday
Students
12 room max11 enrolled0
8a10a12p2p4p6p
FTE2.2of2.7need88h/wk
Click a day to view its chart
Students10.9437h/wk
M2.2
T2.2
W2.2
T2.2
F2.2
Toddler1:6showing Monday
Students
18 room max12 enrolled0
8a10a12p2p4p6p
FTE2.6of2.0need104h/wk
Click a day to view its chart
Students11.9477h/wk
M2.4
T2.4
W2.4
T2.4
F2.4
Preschool1:12showing Monday
Students
24 room max0
8a10a12p2p4p6p
FTE2.2of2.0need88h/wk
Click a day to view its chart
Students23.9954h/wk
M4.8
T4.8
W4.8
T4.8
F4.8
Infant1:4showing Monday
Students
12 room max8 enrolled0
8a10a12p2p4p6p
FTE1.8of2.0need72h/wk
Click a day to view its chart
Students8.0318h/wk
M1.6
T1.6
W1.6
T1.6
F1.6
Toddler1:6showing Monday
Students
18 room max12 enrolled0
8a10a12p2p4p6p
FTE2.0of2.0need80h/wk
Click a day to view its chart
Students11.9477h/wk
M2.4
T2.4
W2.4
T2.4
F2.4
Preschool1:12showing Monday
Students
24 room max0
8a10a12p2p4p6p
FTE2.0of2.0need80h/wk
Click a day to view its chart
Students23.9954h/wk
M4.8
T4.8
W4.8
T4.8
F4.8
Pre-K1:12showing Monday
Students
24 room max0
8a10a12p2p4p6p
FTE2.4of2.0need96h/wk
Click a day to view its chart
Students23.9954h/wk
M4.8
T4.8
W4.8
T4.8
F4.8
Infant1:4showing Monday
Students
12 room max5 enrolled0
8a10a12p2p4p6p
FTE2.4of1.2need96h/wk
Click a day to view its chart
Students5.0199h/wk
M1.0
T1.0
W1.0
T1.0
F1.0
Toddler1:6showing Monday
Students
18 room max7 enrolled0
8a10a12p2p4p6p
FTE2.2of1.2need88h/wk
Click a day to view its chart
Students7.0278h/wk
M1.4
T1.4
W1.4
T1.4
F1.4
Preschool1:12showing Monday
Students
24 room max16 enrolled0
8a10a12p2p4p6p
FTE2.2of1.3need88h/wk
Click a day to view its chart
Students15.9636h/wk
M3.2
T3.2
W3.2
T3.2
F3.2
Pre-K1:12showing Monday
Students
24 room max14 enrolled0
8a10a12p2p4p6p
FTE2.2of1.2need88h/wk
Click a day to view its chart
Students13.9557h/wk
M2.8
T2.8
W2.8
T2.8
F2.8
Infant1:4showing Monday
Students
12 room max6 enrolled0
8a10a12p2p4p6p
FTE2.6of1.5need104h/wk
Click a day to view its chart
Students6.0239h/wk
M1.2
T1.2
W1.2
T1.2
F1.2
Toddler1:6showing Monday
Students
18 room max8 enrolled0
8a10a12p2p4p6p
FTE2.2of1.3need88h/wk
Click a day to view its chart
Students8.0318h/wk
M1.6
T1.6
W1.6
T1.6
F1.6
Preschool1:12showing Monday
Students
24 room max18 enrolled0
8a10a12p2p4p6p
FTE2.2of1.5need88h/wk
Click a day to view its chart
Students17.9716h/wk
M3.6
T3.6
W3.6
T3.6
F3.6
Pre-K1:12showing Monday
Students
24 room max16 enrolled0
8a10a12p2p4p6p
FTE2.0of1.3need80h/wk
Click a day to view its chart
Students15.9636h/wk
M3.2
T3.2
W3.2
T3.2
F3.2
Infant1:4showing Monday
Students
12 room max0
8a10a12p2p4p6p
FTE2.4of3.0need96h/wk
Click a day to view its chart
Students11.9477h/wk
M2.4
T2.4
W2.4
T2.4
F2.4
Toddler1:6showing Monday
Students
18 room max11 enrolled0
8a10a12p2p4p6p
FTE2.8of1.8need112h/wk
Click a day to view its chart
Students10.9437h/wk
M2.2
T2.2
W2.2
T2.2
F2.2
Preschool1:12showing Monday
Students
24 room max23 enrolled0
8a10a12p2p4p6p
FTE2.0of1.9need80h/wk
Click a day to view its chart
Students22.9914h/wk
M4.6
T4.6
W4.6
T4.6
F4.6
Infant1:4showing Monday
Students
12 room max9 enrolled0
8a10a12p2p4p6p
FTE2.0of2.2need80h/wk
Click a day to view its chart
Students8.9358h/wk
M1.8
T1.8
W1.8
T1.8
F1.8
Toddler1:6showing Monday
Students
18 room max14 enrolled0
8a10a12p2p4p6p
FTE2.0of2.3need80h/wk
Click a day to view its chart
Students13.9557h/wk
M2.8
T2.8
W2.8
T2.8
F2.8
Preschool1:12showing Monday
Students
24 room max0
8a10a12p2p4p6p
FTE2.0of2.1need80h/wk
Click a day to view its chart
Students24.8994h/wk
M5.0
T5.0
W5.0
T5.0
F5.0
Pre-K1:12showing Monday
Students
24 room max23 enrolled0
8a10a12p2p4p6p
FTE2.3of1.9need92h/wk
Click a day to view its chart
Students22.9914h/wk
M4.6
T4.6
W4.6
T4.6
F4.6
Infant1:4showing Monday
Students
12 room max0
8a10a12p2p4p6p
FTE2.4of3.5need96h/wk
Click a day to view its chart
Students13.9557h/wk
M2.8
T2.8
W2.8
T2.8
F2.8
Toddler1:6showing Monday
Students
18 room max15 enrolled0
8a10a12p2p4p6p
FTE1.8of2.5need72h/wk
Click a day to view its chart
Students14.9596h/wk
M3.0
T3.0
W3.0
T3.0
F3.0
Preschool1:12showing Monday
Students
24 room max0
8a10a12p2p4p6p
FTE2.2of2.2need88h/wk
Click a day to view its chart
Students26.81073h/wk
M5.4
T5.4
W5.4
T5.4
F5.4
Infant1:4showing Monday
Students
12 room max0
8a10a12p2p4p6p
FTE2.4of3.5need96h/wk
Click a day to view its chart
Students13.9557h/wk
M2.8
T2.8
W2.8
T2.8
F2.8
Toddler1:6showing Monday
Students
18 room max15 enrolled0
8a10a12p2p4p6p
FTE2.2of2.5need88h/wk
Click a day to view its chart
Students14.9596h/wk
M3.0
T3.0
W3.0
T3.0
F3.0
Preschool1:12showing Monday
Students
24 room max0
8a10a12p2p4p6p
FTE2.2of2.3need88h/wk
Click a day to view its chart
Students27.81113h/wk
M5.6
T5.6
W5.6
T5.6
F5.6
Pre-K1:12showing Monday
Students
24 room max0
8a10a12p2p4p6p
FTE1.2of2.2need48h/wk
Click a day to view its chart
Students25.81034h/wk
M5.2
T5.2
W5.2
T5.2
F5.2
Teacher Schedules
96Before Hours
School Day
Full Day
After Hours
Extended Day
| FTE | Week | |||||||
|---|---|---|---|---|---|---|---|---|
Mr. Diego MoralesAssistant | Assistant Teacher | Atelier Austin | Infant Room | 40h | 1.00 | M T W T F S S | ||
Mr. Rio SalazarAssistant | Pre-K Assistant | Atelier Austin | Pre-K Room | 40h | 1.00 | M T W T F S S | ||
Mr. Sebastian VegaLead | Lead Teacher | Atelier Austin | Preschool Room | 40h | 1.00 | M T W T F S S | ||
Ms. Camila ReyesLead | Lead Teacher | Atelier Austin | Infant Room | 40h | 1.00 | M T W T F S S | ||
Ms. Esme DelgadoLead | Pre-K Lead | Atelier Austin | Pre-K Room | 40h | 1.00 | M T W T F S S | ||
Ms. Lola BeltranAssistant | Assistant Teacher | Atelier Austin | Toddler Room | 40h | 1.00 | M T W T F S S | ||
Ms. Maren CabreraAssistantFlexi | Part-Time Teacher | Atelier Austin | Pre-K Room | 12h | 0.30 | M T W T F S S | ||
Ms. Maria GarciaLead | Center Director | Atelier Austin | Floater | 50h | 1.25 | M T W T F S S | ||
Ms. Paloma OrtizAssistant | Assistant Teacher | Atelier Austin | Preschool Room | 40h | 1.00 | M T W T F S S | ||
Ms. Valentina CruzLead | Lead Teacher | Atelier Austin | Toddler Room | 40h | 1.00 | M T W T F S S | ||
Mr. Ethan WrightAssistantFlexi | Assistant Teacher | Atelier Boston | Infant Room | 32h | 0.80 | M T W T F S S | ||
Mr. Oliver WalshFloaterFlexi | Floater Teacher | Atelier Boston | Floater | 40h | 1.00 | M T W T F S S | ||
Mr. Quinn HartmanAssistant | Assistant Teacher | Atelier Boston | Preschool Room | 40h | 1.00 | M T W T F S S | ||
Ms. Abigail KimLead | Lead Teacher | Atelier Boston | Toddler Room | 40h | 1.00 | M T W T F S S | ||
Ms. Amelia FosterLead | Lead Teacher | Atelier Boston | Infant Room | 40h | 1.00 | M T W T F S S | ||
Ms. Elena RossiLead | Lead Teacher | Atelier Boston | Preschool Room | 40h | 1.00 | M T W T F S S | ||
Ms. Jessica MartinezLead | Center Director | Atelier Boston | Floater | 50h | 1.25 | M T W T F S S | ||
Ms. Nora SullivanAssistantFlexi | Part-Time Teacher | Atelier Boston | Toddler Room | 8h | 0.20 | M T W T F S S | ||
Ms. Stella MarshAssistant | Assistant Teacher | Atelier Boston | Toddler Room | 40h | 1.00 | M T W T F S S | ||
Mr. David ChenLead | Center Director | Atelier Brooklyn | Floater | 50h | 1.25 | M T W T F S S | ||
Mr. Ethan WongAssistant | Pre-K Assistant | Atelier Brooklyn | Pre-K Room | 40h | 1.00 | M T W T F S S | ||
Mr. Noah MartinezLead | Lead Teacher | Atelier Brooklyn | Preschool Room | 40h | 1.00 | M T W T F S S | ||
Mr. Owen ParkAssistant | Assistant Teacher | Atelier Brooklyn | Toddler Room | 40h | 1.00 | M T W T F S S | ||
Ms. Charlotte DavisLeadFlexi | Lead Teacher | Atelier Brooklyn | Toddler Room | 40h | 1.00 | M T W T F S S | ||
Ms. Evelyn ParkLead | Pre-K Lead | Atelier Brooklyn | Pre-K Room | 40h | 1.00 | M T W T F S S | ||
Ms. Harper LeeAssistant | Assistant Teacher | Atelier Brooklyn | Preschool Room | 40h | 1.00 | M T W T F S S | ||
Ms. Isabella CohenLead | Lead Teacher | Atelier Brooklyn | Infant Room | 40h | 1.00 | M T W T F S S | ||
Ms. Layla HassanAssistantFlexi | Part-Time Teacher | Atelier Brooklyn | Toddler Room | 12h | 0.30 | M T W T F S S | ||
Ms. Mia SinghAssistant | Assistant Teacher | Atelier Brooklyn | Infant Room | 40h | 1.00 | M T W T F S S | ||
Mr. Lucas PatelAssistant | Assistant Teacher | Atelier Cambridge | Toddler Room | 40h | 1.00 | M T W T F S S | ||
Mr. Michael TaylorLead | Center Director | Atelier Cambridge | Floater | 50h | 1.25 | M T W T F S S | ||
Mr. Rhys KapoorAssistant | Pre-K Assistant | Atelier Cambridge | Pre-K Room | 40h | 1.00 | M T W T F S S | ||
Ms. Ada LindenAssistant | Assistant Teacher | Atelier Cambridge | Preschool Room | 40h | 1.00 | M T W T F S S | ||
Ms. Clara RobinsonLead | Pre-K Lead | Atelier Cambridge | Pre-K Room | 40h | 1.00 | M T W T F S S | ||
Ms. Grace NguyenLead | Lead Teacher | Atelier Cambridge | Infant Room | 40h | 1.00 | M T W T F S S | ||
Ms. Maya KhanLead | Lead Teacher | Atelier Cambridge | Toddler Room | 40h | 1.00 | M T W T F S S | ||
Ms. Riley AndersonLead | Lead Teacher | Atelier Cambridge | Preschool Room | 40h | 1.00 | M T W T F S S | ||
Ms. Sienna O'BrienAssistantFlexi | Assistant Teacher | Atelier Cambridge | Infant Room | 32h | 0.80 | M T W T F S S | ||
Ms. Zoe MitchellAssistantFlexi | Part-Time Teacher | Atelier Cambridge | Pre-K Room | 16h | 0.40 | M T W T F S S | ||
Mr. Felix O'ConnorAssistant | Assistant Teacher | Atelier Chicago | Preschool Room | 40h | 1.00 | M T W T F S S | ||
Mr. Henry WalshAssistant | Assistant Teacher | Atelier Chicago | Infant Room | 40h | 1.00 | M T W T F S S | ||
Ms. Ashley ThomasLead | Center Director | Atelier Chicago | Floater | 50h | 1.25 | M T W T F S S | ||
Ms. Eleanor BrooksLead | Lead Teacher | Atelier Chicago | Infant Room | 40h | 1.00 | M T W T F S S | ||
Ms. Hannah SteinLead | Lead Teacher | Atelier Chicago | Toddler Room | 40h | 1.00 | M T W T F S S | ||
Ms. Juniper HallLead | Lead Teacher | Atelier Chicago | Preschool Room | 40h | 1.00 | M T W T F S S | ||
Ms. Margot PereiraFloaterFlexi | Floater Teacher | Atelier Chicago | Floater | 40h | 1.00 | M T W T F S S | ||
Ms. Ophelia ReedAssistant | Assistant Teacher | Atelier Chicago | Toddler Room | 40h | 1.00 | M T W T F S S | ||
Ms. Vivienne CarterLead | Pre-K Lead | Atelier Chicago | Pre-K Room | 40h | 1.00 | M T W T F S S | ||
Mr. Daniel KimAssistant | Assistant Teacher | Atelier Manhattan | Infant Room | 40h | 1.00 | M T W T F S S | ||
Mr. Liam CarterAssistant | Pre-K Assistant | Atelier Manhattan | Pre-K Room | 40h | 1.00 | M T W T F S S | ||
Mr. Marcus BrownAssistant | Assistant Teacher | Atelier Manhattan | Preschool Room | 40h | 1.00 | M T W T F S S | ||
Ms. Aria PatelAssistantFlexi | Assistant Teacher | Atelier Manhattan | Toddler Room | 32h | 0.80 | M T W T F S S | ||
Ms. Ava ThompsonLead | Pre-K Lead | Atelier Manhattan | Pre-K Room | 40h | 1.00 | M T W T F S S | ||
Ms. Emma RodriguezLead | Lead Teacher | Atelier Manhattan | Toddler Room | 40h | 1.00 | M T W T F S S | ||
Ms. Luna GarciaFloaterFlexi | Floater Teacher | Atelier Manhattan | Floater | 40h | 1.00 | M T W T F S S | ||
Ms. Olivia ChenLead | Lead Teacher | Atelier Manhattan | Infant Room | 40h | 1.00 | M T W T F S S | ||
Ms. Sarah JohnsonLead | Center Director | Atelier Manhattan | Floater | 50h | 1.25 | M T W T F S S | ||
Ms. Sophia WilliamsLead | Lead Teacher | Atelier Manhattan | Preschool Room | 40h | 1.00 | M T W T F S S | ||
Mr. Cruz BernalAssistant | Assistant Teacher | Atelier Miami | Preschool Room | 40h | 1.00 | M T W T F S S | ||
Mr. James WilsonLead | Center Director | Atelier Miami | Floater | 50h | 1.25 | M T W T F S S | ||
Mr. Mateo AguilarAssistantFlexi | Part-Time Teacher | Atelier Miami | Toddler Room | 16h | 0.40 | M T W T F S S | ||
Ms. Beatriz CostaLead | Lead Teacher | Atelier Miami | Infant Room | 40h | 1.00 | M T W T F S S | ||
Ms. Clio AndradeFloaterFlexi | Floater Teacher | Atelier Miami | Floater | 40h | 1.00 | M T W T F S S | ||
Ms. Mariana FonsecaLead | Lead Teacher | Atelier Miami | Preschool Room | 40h | 1.00 | M T W T F S S | ||
Ms. Renata SilvaLead | Lead Teacher | Atelier Miami | Toddler Room | 40h | 1.00 | M T W T F S S | ||
Ms. Sofia LimaAssistant | Assistant Teacher | Atelier Miami | Infant Room | 40h | 1.00 | M T W T F S S | ||
Mr. Asher CohenAssistantFlexi | Pre-K Assistant | Atelier Palo Alto | Pre-K Room | 32h | 0.80 | M T W T F S S | ||
Mr. Christopher LeeLeadFlexi | Lead Teacher | Atelier Palo Alto | Preschool Room | 40h | 1.00 | M T W T F S S | ||
Mr. Theo LimAssistant | Assistant Teacher | Atelier Palo Alto | Toddler Room | 40h | 1.00 | M T W T F S S | ||
Mr. Wyatt NakamuraFloaterFlexi | Floater Teacher | Atelier Palo Alto | Floater | 40h | 1.00 | M T W T F S S | ||
Ms. Anjali PatelLead | Center Director | Atelier Palo Alto | Floater | 50h | 1.25 | M T W T F S S | ||
Ms. Anya VidyarthiAssistant | Assistant Teacher | Atelier Palo Alto | Preschool Room | 40h | 1.00 | M T W T F S S | ||
Ms. Aurora BellAssistantFlexi | Part-Time Teacher | Atelier Palo Alto | Infant Room | 8h | 0.20 | M T W T F S S | ||
Ms. Emily BrownLead | Lead Teacher | Atelier Palo Alto | Infant Room | 40h | 1.00 | M T W T F S S | ||
Ms. Lila ChoksiAssistant | Assistant Teacher | Atelier Palo Alto | Infant Room | 40h | 1.00 | M T W T F S S | ||
Ms. Quinn SaundersLead | Pre-K Lead | Atelier Palo Alto | Pre-K Room | 40h | 1.00 | M T W T F S S | ||
Ms. Vera CastroLead | Lead Teacher | Atelier Palo Alto | Toddler Room | 40h | 1.00 | M T W T F S S | ||
Mr. Aspen HaleAssistantFlexi | Assistant Teacher | Atelier Seattle | Preschool Room | 32h | 0.80 | M T W T F S S | ||
Mr. Cole AndersenAssistantFlexi | Part-Time Teacher | Atelier Seattle | Toddler Room | 16h | 0.40 | M T W T F S S | ||
Mr. Jordan HayesLead | Center Director | Atelier Seattle | Floater | 50h | 1.25 | M T W T F S S | ||
Ms. Brielle OwensFloaterFlexi | Floater Teacher | Atelier Seattle | Floater | 40h | 1.00 | M T W T F S S | ||
Ms. Juno ParkLead | Lead Teacher | Atelier Seattle | Preschool Room | 40h | 1.00 | M T W T F S S | ||
Ms. Maeve LarsenAssistant | Assistant Teacher | Atelier Seattle | Toddler Room | 40h | 1.00 | M T W T F S S | ||
Ms. Penelope ReedLead | Lead Teacher | Atelier Seattle | Infant Room | 40h | 1.00 | M T W T F S S | ||
Ms. Skye ThompsonAssistant | Assistant Teacher | Atelier Seattle | Infant Room | 40h | 1.00 | M T W T F S S | ||
Ms. Willa BennettLead | Lead Teacher | Atelier Seattle | Toddler Room | 40h | 1.00 | M T W T F S S | ||
Mr. Ezra GoldbergAssistant | Assistant Teacher | Atelier SoMa | Infant Room | 40h | 1.00 | M T W T F S S | ||
Mr. Felix RomeroLead | Lead Teacher | Atelier SoMa | Preschool Room | 40h | 1.00 | M T W T F S S | ||
Mr. Owen MistryAssistant | Pre-K Assistant | Atelier SoMa | Pre-K Room | 40h | 1.00 | M T W T F S S | ||
Ms. Hazel BrooksAssistant | Assistant Teacher | Atelier SoMa | Preschool Room | 40h | 1.00 | M T W T F S S | ||
Ms. Iris KowalskiFloaterFlexi | Floater Teacher | Atelier SoMa | Floater | 40h | 1.00 | M T W T F S S | ||
Ms. Ivy LeeAssistant | Assistant Teacher | Atelier SoMa | Toddler Room | 40h | 1.00 | M T W T F S S | ||
Ms. Lily TranLead | Lead Teacher | Atelier SoMa | Infant Room | 40h | 1.00 | M T W T F S S | ||
Ms. Naomi SuzukiLead | Lead Teacher | Atelier SoMa | Toddler Room | 40h | 1.00 | M T W T F S S | ||
Ms. Priya SharmaLead | Center Director | Atelier SoMa | Floater | 50h | 1.25 | M T W T F S S | ||
Ms. Stella ParkLead | Pre-K Lead | Atelier SoMa | Pre-K Room | 40h | 1.00 | M T W T F S S |
Staffing by Center
Grouped by region. 1.0 FTE = 40 hours / week.| Center | Teachers | Part-time | Hours / wk | Staffing FTE |
|---|---|---|---|---|
| Northeast | ||||
| Atelier Boston | 9 | 1 | 330h | 8.3 |
| Atelier Brooklyn | 10 | 1 | 382h | 9.6 |
| Atelier Cambridge | 10 | 1 | 378h | 9.4 |
| Atelier Manhattan | 10 | — | 402h | 10.1 |
| Northeast subtotal | 39 | 3 | 1492h | 37.3 |
| West Coast | ||||
| Atelier Palo Alto | 11 | 1 | 410h | 10.3 |
| Atelier Seattle | 9 | 1 | 338h | 8.4 |
| Atelier SoMa | 10 | — | 410h | 10.3 |
| West Coast subtotal | 30 | 2 | 1158h | 28.9 |
| South | ||||
| Atelier Austin | 10 | 1 | 382h | 9.6 |
| Atelier Miami | 8 | 1 | 306h | 7.7 |
| South subtotal | 18 | 2 | 688h | 17.2 |
| Midwest | ||||
| Atelier Chicago | 9 | — | 370h | 9.3 |
| Midwest subtotal | 9 | — | 370h | 9.3 |
| Network total | 96 | 7 | 3708h | 92.7 |